|
|
Product Details:
Payment & Shipping Terms:
|
| Features: | Controlled By Omron PLC | Certification: | CE |
|---|---|---|---|
| Name: | AOI Rework Conveyor | Application: | This Unit Is Used For Good/bad PCB Separation |
| Conveyor Length: | 1500mm, 3 Segments | Conveyor Concept: | ESD Flat Belt |
| Highlight: | smt conveyor,flat belt conveyor |
||
ESD Flat Belt PCB Conveyor AOI Rework Conveyor Controlled By Omron PLC
Application
The AOI Rework Conveyor is used for good/bad PCB Separation. The center segment pneumatically move up/down allowing separation without interrupting the flow of good PCB’s.
Features
Specifications
| Model | C-150LR-3-M | C-150LR-3-L |
| Power Supply | AC 110/220V ±10V, 50/60HZ | |
| Air Supply | 4 - 6 kgf/cm2 | |
| Fixed Rail | Front | |
| PCB Size | 50 - 350mm | 50 - 460mm |
| Transfer Height | 920 ±50mm | |
| Transfer Direction | left to right or right to left (option) | |
| Machine Dimension | 1500x730x1100mm | 1500x830x1100mm |
| Machine Weight | 165kg | 180kg |
* Other options available on request.
![]()
Contact Person: Sales Manager
Tel: +8613662694062