|
Product Details:
Payment & Shipping Terms:
|
Name: | P Series Power Adjustment Ultrasonic Cleaner | Volume: | 2L - 27L |
---|---|---|---|
Ultrasonic Power: | 50W To 500W | Heating Power: | 100W To 500W |
Ultrasonic Frequency: | 40KHZ | Tank Material: | SS |
High Light: | ultrasonic washing device,ultrasonic cleaning tank |
Waterproof SS Ultrasonic Cleaning Device For Aerospace Marine Railway
P Series Power Adjustment Ultrasonic Cleaner
Application
P series ultrasonic cleaners are the improved version of the QT series, with new design panel and adjustable power from 30% to 100%. Optimized power regulation for special cleaning. P series comprises 8 machine sizes from 2 liters to 27 liters.
Features
Specifications
Model | Volume | Ultrasonic Power | Heating Power | Ultrasonic Frequency | Timer | Heating Temperature | Tank Size | Overall Size |
(L) | (W) | (W) | (KHZ) | (Minute) | (℃) | (L*W*H)mm | (L*W*H)mm | |
C-P2 | 2 | 50 | 100 | 40 | 0-30 | 20-80 | 150x140x100 | 190x170x220 |
C-P3 | 3 | 30-100 | 100 | 240x140x100 | 270x170x240 | |||
C-P6 | 6 | 45-150 | 300 | 300x155x150 | 330x180x310 | |||
C-P9 | 9 | 60-200 | 300 | 300x240x150 | 330x270x310 | |||
C-P10 | 10 | 60-200 | 400 | 505x135x150 | 530x165x310 | |||
C-P13 | 13 | 90-300 | 400 | 330x300x150 | 360x330x310 | |||
C-P20 | 20 | 120-400 | 500 | 500x300x150 | 550x330x310 | |||
C-P27 | 27 | 150-500 | 500 | 500x300x200 | 550x330x360 |
Contact Person: Sales Manager
Tel: +8613662694062