|
Product Details:
Payment & Shipping Terms:
|
Name: | ST Series Industrial Ultrasonic Cleaner | Volume: | 53L To 288L |
---|---|---|---|
Tank Material: | SUS304 Stainless Steel | Ultrasonic Frequency: | 28KHZ And 40 KHZ |
Ultrasonic Power: | 900W - 3000W | Heating Temperature: | 30℃ - 110℃ |
High Light: | industrial ultrasonic cleaner,ultrasonic cleaning tank |
Portable Ultrasonic Cleaning Machine For Electronic Industry Pneumatic Tools
ST Series Industrial Ultrasonic Cleaner
Application
Aerospace, marine, railway, automotive, food and beverage industry, mining enterprise, medical devices, moulding, electronic industry (PCB, clock parts etc), pharmanceutical industry, pneumatic tools, grinding and polishing shops, optical and glass industry, transport technilogy and precision mechanics.
Features
Specifications
Model | Volume | Ultrasonic Power | Heating Power | Ultrasonic Frequency | Timer | Heating Temperature | Tank Size | Overall Size |
(L) | (W) | (W) | (KHZ) | (Minute) | (℃) | (L*W*H)mm | (L*W*H)mm | |
C-ST53A/B | 53 | 900 | 2000 | 28/40 | 0-60 | 30-110 | 500x350x300 | 645x496x615 |
C-ST77A/B | 77 | 1200 | 3000 | 550x400x350 | 687x540x610 | |||
C-ST105A/B | 105 | 1500 | 4000 | 600x500x350 | 745x645x665 | |||
C-ST144A/B | 144 | 1800 | 5000 | 600x600x400 | 745x745x715 | |||
C-ST189A/B | 189 | 2400 | 6000 | 700x600x450 | 845x745x765 | |||
C-ST288A/B | 288 | 3000 | 7000 | 800x600x600 | 942x745x915 |
Contact Person: Sales Manager