|
|
Product Details:
Payment & Shipping Terms:
|
Features: | PLC Control System. | Certification: | CE |
---|---|---|---|
Name: | PCB Conveyor 500mm | Application: | This Unit Is Used In The PCB Assembly Line When Frequent Visual Inspection Of PCB’s Is Required, Can Be Used As An Inspection Conveyor Or A Linking Conveyor |
Fixed Rail: | Front | Belt Speed: | 1 - 12m/min |
Highlight: | 500mm PCB Conveyor,500mm SMT Conveyor,PLC Control PCB Conveyor |
500mm PCB Conveyor
500mm PCB Conveyor SMT Handling Equipment Link Conveyor PLC Control System
Application
The PCB Conveyor is used in the PCB assembly line when frequent visual inspection of PCB’s is required, can be used as an Inspection conveyor or a Linking conveyor.
Features
Specifications
Model | C-50LD-M | C-50LD-L | C-50LJ-M | C-50J-L |
Conveyor Length | 500mm | 500mm | 500mm | 500mm |
Power | AC 110/220V ±10V, 50/60HZ | |||
Fixed Rail | Front | |||
PCB Width | 50 - 350mm | 50 - 460mm | 50 - 350mm | 50 - 460mm |
Transfer Speed | 1 - 12m/min adjustable | |||
Transfer Height | 920 ±50mm | |||
Transfer Direction | left to right or right to left (option) | |||
Working Light | No | No | Yes | Yes |
Machine Dimension | 500 x 650 x 900mm | 500 x 750 x 900mm | 500 x 650 x 1800mm | 500 x 750 x 1800mm |
Machine Weight | 50kg | 58kg | 60kg | 68kg |
* Other options available on request.
Contact Person: Sales Manager
Tel: +8613662694062